- Naslovna
- Dijelovi za popravak vozila
- Hlađenje motora
- Crijeva i obujmice
- Brtva, prirubnica rashladne tekućine ELRING 463.250
PROIZVOĐAČ | ELRING |
TIP | BRTVA, PRIRUBNICA ZA RASHLADNU TEKUĆINU |
STANJE | NOVI DIO |
Povezana vozila su vozila na koja sve dio može biti instaliran.U puno slučajeva jedan dio može pasati na više vozila. Na primjer Alternator može se instalirati na VW, Audi, Seat, Škoda iz razloga jer spadaju u istu grupaciju (VAG) i dijele jako puno istih dijelova.
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
ALFA ROMEO | 156 Sportwagon (932_) | 2.4 JTD (932B1) | 100 | Dizel | 1997-2006 |
ALFA ROMEO | MITO (955_) | 1.4 | 51 | Benzin | 2008 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
AUDI | 100 Avant (44, 44Q, C3) | 1.8 Cat quattro | 66 | Benzin | 1982-1990 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 quattro | 65 | Benzin | 1982-1990 |
AUDI | A3 (8L1) | S3 quattro | 154 | Benzin | 1996-2006 |
AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 110 | Benzin | 2000-2005 |
AUDI | A6 (4B2, C5) | 1.8 T quattro | 132 | Benzin | 1997-2005 |
AUDI | A6 (4B2, C5) | 2.8 quattro | 140 | Benzin | 1997-2005 |
AUDI | A6 (4F2, C6) | 2.8 FSI quattro | 154 | Benzin | 2004-2011 |
AUDI | A6 (4G2, 4GC, C7) | 2.0 TDI | 130 | Dizel | 2010-2018 |
AUDI | A6 (4G2, 4GC, C7) | 2.8 FSI | 150 | Benzin | 2010-2018 |
AUDI | A6 (4G2, 4GC, C7) | 2.8 FSI quattro | 150 | Benzin | 2010-2018 |
AUDI | A6 (4G2, 4GC, C7) | 3.0 TDI | 150 | Dizel | 2010-2018 |
AUDI | A6 (4G2, 4GC, C7) | 3.0 TDI quattro | 150 | Dizel | 2010-2018 |
AUDI | A6 (4G2, 4GC, C7) | 3.0 TDI quattro | 180 | Dizel | 2010-2018 |
AUDI | A6 Avant (4A5, C4) | 2.6 quattro | 110 | Benzin | 1994-1997 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
AUSTIN | MINI | 1000 Mayfair | 31 | Benzin | 1958-1994 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BENTLEY | CONTINENTAL Kabriolet (3W_) | 6.0 AWD | 412 | Benzin | 2006 |
BENTLEY | CONTINENTAL Kupe (3W_) | 6.0 FLEX | 423 | Benzin | 2003 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BMW | 02 (E10) | 2002 Ti | 88 | Benzin | 1967-1977 |
BMW | 1 (F20) | 118 d | 100 | Dizel | 2011-2019 |
BMW | 5 (E60) | 525 xd | 145 | Dizel | 2001-2010 |
BMW | 5 Touring (E61) | 525 xd | 145 | Dizel | 2004-2010 |
BMW | 6 Kabriolet (F12) | 640 d xDrive | 230 | Dizel | 2010-2018 |
BMW | X3 (E83) | 2.5 i | 141 | Benzin | 2003-2011 |
BMW | X3 (E83) | 3.0 d | 150 | Dizel | 2003-2011 |
BMW | X3 (E83) | 3.0 i xDrive | 170 | Benzin | 2003-2011 |
BMW | X5 (E70) | 3.0 d | 173 | Dizel | 2006-2013 |
BMW | X5 (E70) | 3.0 si | 200 | Benzin | 2006-2013 |
BMW | X5 (E70) | 4.8 i xDrive | 261 | Benzin | 2006-2013 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BUICK | SKYLARK | 3.3 V6 | 119 | Benzin | 1984-1991 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CHEVROLET | TAHOE (B2W) | 4.8 V8 | 206 | Benzin | 1999-2006 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CHRYSLER | DAYTONA Kupe | 2.5 i Turbo | 110 | Benzin | 1984-1992 |
CHRYSLER | NEON II | 2.0 16V | 98 | Benzin | 1999-2006 |
CHRYSLER | PT CRUISER (PT_) | 2.0 | 104 | Benzin | 2000-2010 |
CHRYSLER | PT CRUISER (PT_) | 2.4 | 110 | Benzin | 2000-2010 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 3.0 | 112 | Benzin | 1995-2001 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 3.8 i AWD | 131 | Benzin | 1995-2001 |
CHRYSLER | VOYAGER IV (RG, RS) | 2.4 | 108 | Benzin | 1999-2008 |
CHRYSLER | VOYAGER IV (RG, RS) | 3.8 | 160 | Benzin | 1999-2008 |
CHRYSLER | VOYAGER IV (RG, RS) | 3.8 AWD | 160 | Benzin | 1999-2008 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CITROEN | C25 Autobus (280_, 290_) | 1.8 E | 51 | Benzin | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 1.9 D | 51 | Dizel | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 1.9 TD | 60 | Dizel | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 2.0 | 62 | Benzin | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 2.0 E | 58 | Benzin | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 2.5 D | 54 | Dizel | 1981-1994 |
CITROEN | C25 Autobus (280_, 290_) | 2.5 D Turbo 4x4 | 70 | Dizel | 1981-1994 |
CITROEN | CX I Break (MA) | 2500 D | 55 | Dizel | 1975-1985 |
CITROEN | CX I Break (MA) | 2500 D Turbo | 70 | Dizel | 1975-1985 |
CITROEN | CX II Break | 25 D | 54 | Dizel | 1985-1992 |
CITROEN | CX II Break | 25 D Turbo 2 | 88 | Dizel | 1985-1992 |
CITROEN | CX II Break | 25 i | 89 | Benzin | 1985-1992 |
CITROEN | SAXO (S0, S1) | 1.5 D | 43 | Dizel | 1996-2004 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DAEWOO | KALOS (KLAS) | 1.4 | 61 | Benzin | 2002 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DAIHATSU | CHARADE IV Sedan (G203) | 1.5 16V | 55 | Benzin | 1993-2001 |
DAIHATSU | ROCKY Hard Top (F7, F8) | 2.8 TD | 72 | Dizel | 1984-1998 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DODGE | AVENGER | 2.0 | 115 | Benzin | 2007-2014 |
DODGE | AVENGER | 2.0 CRD | 103 | Dizel | 2007-2014 |
DODGE | CARAVAN (RG_) | 3.3 AWD | 128 | Benzin | 2000-2007 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
FERRARI | 5__ MARANELLO | 550 | 357 | Benzin | 1996-2006 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
FIAT | 124 (124_) | 1200 (TA) | 44 | Benzin | 1966-1975 |
FIAT | 131 (131_) | 2.0 D | 44 | Dizel | 1974-1987 |
FIAT | 131 Familiare/Panorama (131_) | 2.0 D | 44 | Dizel | 1975-1984 |
FIAT | BRAVO II (198_) | 1.4 LPG | 66 | Benzin | 2006 |
FIAT | BRAVO II (198_) | 2.0 D Multijet | 120 | Dizel | 2006 |
FIAT | CROMA (154_) | 2000 16V | 101 | Benzin | 1985-1996 |
FIAT | DUCATO Panorama (290_) | 2.0 | 62 | Benzin | 1990-1994 |
FIAT | DUCATO Sanduk (230_) | 2.0 JTD | 62 | Dizel | 1994-2005 |
FIAT | DUCATO Sanduk (230_) | 2.5 TDI | 85 | Dizel | 1994-2005 |
FIAT | DUCATO Sanduk (250_, 290_) | 150 Multijet 3,0 D | 107 | Dizel | 2006 |
FIAT | FREEMONT (345_) | 2.0 JTD | 100 | Dizel | 2011 |
FIAT | GRANDE PUNTO (199_) | 1.3 D Multijet | 62 | Dizel | 2005 |
FIAT | LINEA (323_) | 1.4 | 57 | Benzin | 2006 |
FIAT | LINEA (323_) | 1.4 T-Jet | 88 | Benzin | 2006 |
FIAT | PANDA (169_) | 1.2 LPG | 51 | Benzin | 2003 |
FIAT | TEMPRA (159_) | 1.6 (159.AD) | 63 | Benzin | 1990-1998 |
FIAT | TIPO (160_) | 1.8 i.e.16V Sport | 100 | Benzin | 1987-1997 |
FIAT | ULYSSE (220_) | 1.8 (220.BB5) | 73 | Benzin | 1994-2002 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
FORD | ESCORT '81 Express (AVA) | 1.6 | 61 | Benzin | 1981-1986 |
FORD | ESCORT III (GAA) | 1.6 i (GAA) | 66 | Benzin | 1980-1986 |
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 74 | Dizel | 1998-2009 |
FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 88 | Benzin | 2007-2015 |
FORD | TRANSIT Autobus | 2.4 TDCi 4x4 | 103 | Dizel | 2006-2014 |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V | 85 | Benzin | 2002 |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 Di | 55 | Dizel | 2002 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
HONDA | ACCORD III Aerodeck (CA) | 1.6 L (CA4) | 65 | Benzin | 1985-1989 |
HONDA | ACCORD V Kupe (CD) | 2.0 (CD9) | 100 | Benzin | 1993-1998 |
HONDA | CIVIC III Sedan (AM, AK, AU) | 1.5 GT | 74 | Benzin | 1983-1987 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
HYUNDAI | GALLOPER II (JK-01) | 2.5 TD | 65 | Dizel | 1997-2003 |
HYUNDAI | LANTRA II (J-2) | 1.9 D | 50 | Dizel | 1995-2000 |
HYUNDAI | LANTRA II Wagon (J-2) | 1.9 D | 50 | Dizel | 1995-2000 |
HYUNDAI | PONY / EXCEL Sedan (X-2) | 1.3 | 51 | Benzin | 1989-1995 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
JAGUAR | XJ (X308) | 3.2 | 174 | Benzin | 1996-2003 |
JAGUAR | XK 8 Convertible (X100) | 4.2 | 219 | Benzin | 1996-2006 |
JAGUAR | XK 8 Convertible (X100) | R 4,2 | 291 | Benzin | 1996-2006 |
JAGUAR | XK 8 Kupe (X100) | 4.2 | 219 | Benzin | 1996-2006 |
JAGUAR | XK 8 Kupe (X100) | R 4,2 | 291 | Benzin | 1996-2006 |
JAGUAR | X-TYPE (X400) | 2.2 D | 110 | Dizel | 2001-2009 |
JAGUAR | X-TYPE Estate (X400) | 2.2 D | 110 | Dizel | 2003-2009 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
JEEP | GRAND CHEROKEE I (ZJ) | 5.9 i 4x4 | 177 | Benzin | 1991-1999 |
JEEP | GRAND CHEROKEE II (WJ, WG) | 2.7 CRD 4x4 | 120 | Dizel | 1998-2005 |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 FlexFuel 4x4 | 210 | Benzin | 2010 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
KIA | CEE'D Hatchback (ED) | 2.0 CRDi 140 | 103 | Dizel | 2006-2012 |
KIA | CEE'D SW (ED) | 2.0 CRDi 140 | 103 | Dizel | 2007-2012 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LADA | 110 (2110) | 1.5 | 56 | Benzin | 1995-2012 |
LADA | 111 (2111) | 1.5 | 56 | Benzin | 1995-2009 |
LADA | 111 (2111) | 1.5 16V | 67 | Benzin | 1995-2009 |
LADA | 112 (2112) | 1.5 16V | 67 | Benzin | 1995-2011 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LANCIA | DELTA III (844_) | 2.0 D Multijet | 120 | Dizel | 2008-2014 |
LANCIA | MUSA (350_) | 1.4 LPG | 57 | Benzin | 2004-2012 |
LANCIA | THESIS (841_) | 3.0 V6 (841AXC1101) | 158 | Benzin | 2002-2009 |
LANCIA | Y10 (156_) | 1.0 (156C) | 41 | Benzin | 1985-1995 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LAND ROVER | DEFENDER Pick-up (L316) | 2.5 Td5 4x4 (L316) | 90 | Dizel | 1995-2016 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LEXUS | ES (VCV10_, VZV21_) | 250 (VZV21_) | 118 | Benzin | 1989-1997 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MAZDA | 3 (BK) | 1.4 | 59 | Benzin | 2003-2009 |
MAZDA | 3 (BK) | 1.6 | 77 | Benzin | 2003-2009 |
MAZDA | 3 (BK) | 2.0 | 110 | Benzin | 2003-2009 |
MAZDA | 3 (BK) | 2.3 MPS Turbo | 191 | Benzin | 2003-2009 |
MAZDA | 323 III Hatchback (BF) | 1.5 i | 70 | Benzin | 1985-1993 |
MAZDA | 323 III Hatchback (BF) | 1.5 i Turbo | 85 | Benzin | 1985-1993 |
MAZDA | 323 III Station Wagon (BW) | 1.3 | 44 | Benzin | 1986-1998 |
MAZDA | 6 Kombi (GH) | 1.8 MZR | 88 | Benzin | 2007-2013 |
MAZDA | 6 Kombi (GH) | 2.0 MZR-CD | 103 | Dizel | 2007-2013 |
MAZDA | 626 III (GD) | 1.6 | 60 | Benzin | 1987-1992 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MERCEDES-BENZ | B-CLASS (W246, W242) | B 200 CDI (246.201) | 100 | Dizel | 2011-2018 |
MERCEDES-BENZ | C-CLASS (W202) | C 43 AMG (202.033) | 225 | Benzin | 1993-2000 |
MERCEDES-BENZ | C-CLASS (W203) | C 240 (203.061) | 125 | Benzin | 2000-2007 |
MERCEDES-BENZ | E-CLASS (W211) | E 200 CDI (211.004) | 75 | Dizel | 2002-2009 |
MERCEDES-BENZ | E-CLASS (W211) | E 220 CDI (211.006) | 100 | Dizel | 2002-2009 |
MERCEDES-BENZ | E-CLASS (W211) | E 240 4-matic (211.080) | 130 | Benzin | 2002-2009 |
MERCEDES-BENZ | E-CLASS (W211) | E 320 4-matic (211.082) | 165 | Benzin | 2002-2009 |
MERCEDES-BENZ | E-CLASS T-Model (S124) | E 250 Turbo D | 93 | Dizel | 1993-1996 |
MERCEDES-BENZ | E-CLASS T-Model (S211) | E 220 CDI (211.206) | 100 | Dizel | 2003-2009 |
MERCEDES-BENZ | G-CLASS Cabrio (W463) | G 320 CDI (463.303) | 165 | Dizel | 1989 |
MERCEDES-BENZ | R-CLASS (W251, V251) | R 350 CGI 4-matic (251.057, 251.157) | 225 | Benzin | 2005-2017 |
MERCEDES-BENZ | S-CLASS (W220) | S 430 4-matic (220.083, 220.183) | 205 | Benzin | 1998-2005 |
MERCEDES-BENZ | S-CLASS (W220) | S 600 (220.176) | 368 | Benzin | 1998-2005 |
MERCEDES-BENZ | SEDAN (W124) | 300 Turbo-D (124.133) | 105 | Dizel | 1984-1993 |
MERCEDES-BENZ | SL (R231) | 350 (231.457) | 225 | Benzin | 2012 |
MERCEDES-BENZ | SPRINTER 3,5-t Autobus (906) | 313 CDI (906.731, 906.733, 906.735) | 95 | Dizel | 2006 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MINI | MINI COUNTRYMAN (R60) | Cooper D ALL4 | 82 | Dizel | 2010-2016 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MITSUBISHI | GALANT VI Kombi (EA_) | 2.4 GDI (EA3W) | 106 | Benzin | 1996-2003 |
MITSUBISHI | GALANT VI Kombi (EA_) | 2.5 V6 24V (EA5W) | 118 | Benzin | 1996-2003 |
MITSUBISHI | L 200 / TRITON (KA_T, KB_T) | 2.5 DI-D (KA4T) | 123 | Dizel | 2004-2016 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
NISSAN | MICRA III (K12) | 160 SR | 81 | Benzin | 2002-2010 |
NISSAN | PRAIRIE PRO (M11) | 2.4 i 4x4 | 98 | Benzin | 1988-1998 |
NISSAN | PRIMASTAR Autobus (X83) | 2.0 | 88 | Benzin | 2001 |
NISSAN | PRIMASTAR Autobus (X83) | dCi 80 | 60 | Dizel | 2001 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
OPEL | ASTRA G Kombi (T98) | 2.2 DTI | 92 | Dizel | 1998-2004 |
OPEL | ASTRA G Sedan (T98) | 2.2 DTI | 92 | Dizel | 1998-2009 |
OPEL | ASTRA H Kombi (A04) | 1.4 | 55 | Benzin | 2004-2014 |
OPEL | CORSA D (S07) | 1.0 | 48 | Benzin | 2006-2014 |
OPEL | MANTA B (58_, 59_) | 2.4 400 | 106 | Benzin | 1975-1988 |
OPEL | MOVANO Combi (X70) | 1.9 DTI | 60 | Dizel | 1998 |
OPEL | MOVANO Platforma/sasija (X70) | 2.5 DTi | 73 | Dizel | 1998 |
OPEL | MOVANO Platforma/sasija (X70) | 2.5 DTI | 84 | Dizel | 1998 |
OPEL | MOVANO Platforma/sasija (X70) | 3.0 DTI | 100 | Dizel | 1998 |
OPEL | MOVANO Sanduk (F9) | 2.5 DTI | 84 | Dizel | 1999 |
OPEL | VECTRA A (J89) | 1.6 | 51 | Benzin | 1988-1995 |
OPEL | VECTRA A Hatchback (J89) | 1.7 D | 44 | Dizel | 1988-1995 |
OPEL | VECTRA C (Z02) | 2.0 DTI 16V | 74 | Dizel | 2002-2009 |
OPEL | VECTRA C Kombi (Z02) | 1.8 | 90 | Benzin | 2003-2009 |
OPEL | VECTRA C Kombi (Z02) | 2.8 V6 Turbo | 206 | Benzin | 2003-2009 |
OPEL | VIVARO Sanduk (F7) | 2.5 DTI | 99 | Dizel | 2001 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
PEUGEOT | 1007 (KM_) | 1.6 HDi | 80 | Dizel | 2005 |
PEUGEOT | 104 Kupe | 1.1 | 48 | Benzin | 1973-1988 |
PEUGEOT | 304 Break (_04D_) | 1.4 D | 33 | Dizel | 1970-1980 |
PEUGEOT | 405 I (15B) | 1.4 | 47 | Benzin | 1987-1993 |
PEUGEOT | 406 Break (8E/F) | 1.9 D | 55 | Dizel | 1996-2004 |
PEUGEOT | 505 Break (551D) | 2.3 Diesel | 59 | Dizel | 1982-1995 |
PEUGEOT | BOXER Sanduk (230L) | 1.9 D | 51 | Dizel | 1994-2005 |
PEUGEOT | BOXER Sanduk (230L) | 1.9 TD | 68 | Dizel | 1994-2005 |
PEUGEOT | BOXER Sanduk (230L) | 2.5 D | 63 | Dizel | 1994-2005 |
PEUGEOT | BOXER Sanduk (230L) | 2.8 HDi | 93 | Dizel | 1994-2005 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.0 | 112 | Benzin | 1995-2001 |
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.3 i | 116 | Benzin | 1995-2001 |
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.8 i | 122 | Benzin | 1995-2001 |
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.8 i | 131 | Benzin | 1995-2001 |
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.8 i AWD | 122 | Benzin | 1995-2001 |
PLYMOUTH | VOYAGER / GRAND VOYAGER | 3.8 i AWD | 131 | Benzin | 1995-2001 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
PORSCHE | 911 Kabriolet (996) | 3.6 Carrera 4 | 235 | Benzin | 1998-2005 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
RELIANT | KITTEN | 850 | 30 | Benzin | 1975-1983 |
RELIANT | KITTEN Station Wagon | 850 | 30 | Benzin | 1975-1983 |
RELIANT | REBEL | 700 | 23 | Benzin | 1968-1973 |
RELIANT | SCIMITAR Roadster | 1400 | 55 | Benzin | 1985-1992 |
RELIANT | SCIMITAR SABRE Roadster | 1.4 i | 76 | Benzin | 1992-1995 |
RELIANT | SCIMITAR SABRE Roadster | 1400 | 55 | Benzin | 1992-1995 |
RELIANT | SCIMITAR SABRE Roadster | 1800 Ti | 99 | Benzin | 1992-1995 |
RELIANT | SCIMITAR SABRE Roadster | 2.0 i | 99 | Benzin | 1992-1995 |
RELIANT | SCIMITAR Station Wagon | 2.8 GTE | 99 | Benzin | 1968-1986 |
RELIANT | SCIMITAR Station Wagon | 3.0 GTE | 99 | Benzin | 1968-1986 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
RENAULT | 11 (B/C37_) | 1.6 D (B/C374) | 40 | Dizel | 1983-1995 |
RENAULT | 11 (B/C37_) | 1.7 (B/C37N) | 65 | Benzin | 1983-1995 |
RENAULT | 14 (121_) | 1.2 (1210) | 42 | Benzin | 1976-1983 |
RENAULT | 14 (121_) | 1.2 (1210) | 43 | Benzin | 1976-1983 |
RENAULT | 14 (121_) | 1.4 (1212) | 52 | Benzin | 1976-1983 |
RENAULT | 15 (130_) | 1.3 (1300) | 44 | Benzin | 1971-1980 |
RENAULT | 16 (115_) | 1.6 TL (1152, 1153, 1157) | 48 | Benzin | 1965-1980 |
RENAULT | 18 (134_) | 1.4 (1340) | 47 | Benzin | 1978-1994 |
RENAULT | 18 (134_) | 1.6 (1341) | 54 | Benzin | 1978-1994 |
RENAULT | 18 (134_) | 1.6 (1341) | 58 | Benzin | 1978-1994 |
RENAULT | 18 (134_) | 1.6 Turbo (1345) | 92 | Benzin | 1978-1994 |
RENAULT | 18 (134_) | 2.1 Diesel (1344) | 49 | Dizel | 1978-1994 |
RENAULT | 18 Variable (135_) | 1.4 (1350) | 47 | Benzin | 1979-1994 |
RENAULT | 18 Variable (135_) | 1.6 (1351) | 54 | Benzin | 1979-1994 |
RENAULT | 18 Variable (135_) | 2.0 (1353) | 77 | Benzin | 1979-1994 |
RENAULT | 18 Variable (135_) | 2.1 Diesel (1354) | 49 | Dizel | 1979-1994 |
RENAULT | 19 I (B/C53_) | 1.4 Cat (B/C532) | 43 | Benzin | 1988-1994 |
RENAULT | 19 I (B/C53_) | 1.7 (B/C53B) | 54 | Benzin | 1988-1994 |
RENAULT | 19 I (B/C53_) | 1.8 16V (B/C53D) | 99 | Benzin | 1988-1994 |
RENAULT | 19 I Chamade (L53_) | 1.7 (L53B) | 54 | Benzin | 1988-1992 |
RENAULT | 19 I Chamade (L53_) | 1.7 (L53C) | 66 | Benzin | 1988-1992 |
RENAULT | 19 I Chamade (L53_) | 1.8 16V (L53D) | 99 | Benzin | 1988-1992 |
RENAULT | 19 II (B/C53_) | 1.4 (B/C532) | 43 | Benzin | 1991-2001 |
RENAULT | 19 II (B/C53_) | 1.8 (B/C538) | 81 | Benzin | 1991-2001 |
RENAULT | 19 II (B/C53_) | 1.8 16V (B/C53D) | 99 | Benzin | 1991-2001 |
RENAULT | 19 II (B/C53_) | 1.9 D (B/C53J) | 47 | Dizel | 1991-2001 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | 65 | Benzin | 1992-2001 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 16V (D53D) | 99 | Benzin | 1992-2001 |
RENAULT | 19 II Chamade (L53_) | 1.7 | 55 | Benzin | 1992-2003 |
RENAULT | 19 II Chamade (L53_) | 1.7 (L53B) | 54 | Benzin | 1992-2003 |
RENAULT | 19 II Chamade (L53_) | 1.8 (L53Y) | 65 | Benzin | 1992-2003 |
RENAULT | 19 II Chamade (L53_) | 1.9 D | 68 | Dizel | 1992-2003 |
RENAULT | 19 II Chamade (L53_) | 1.9 D (L53J) | 47 | Dizel | 1992-2003 |
RENAULT | 20 (127_) | 2.0 (1272) | 80 | Benzin | 1975-1983 |
RENAULT | 20 (127_) | 2.1 Diesel (1276) | 47 | Dizel | 1975-1983 |
RENAULT | 21 (B48_) | 1.7 (B48E) | 66 | Benzin | 1989-1994 |
RENAULT | 21 (B48_) | 2.0 (B48R/Y) | 99 | Benzin | 1989-1994 |
RENAULT | 21 (B48_) | 2.1 Turbo-D (B486, B488, B48V) | 65 | Dizel | 1989-1994 |
RENAULT | 21 (B48_) | 2.2 (B48K) | 79 | Benzin | 1989-1994 |
RENAULT | 21 Kombi (K48_) | 1.7 (K/S482) | 65 | Benzin | 1986-1997 |
RENAULT | 21 Kombi (K48_) | 1.7 (K48E) | 69 | Benzin | 1986-1997 |
RENAULT | 21 Kombi (K48_) | 1.7 Cat (K48F) | 54 | Benzin | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 1.7 (L481) | 55 | Benzin | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 1.7 (L48M, L48F) | 54 | Benzin | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 2.0 | 76 | Benzin | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 2.1 D (L486) | 48 | Dizel | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 2.1 TD | 50 | Dizel | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 2.1 Turbo-D (L48A, L48W, L487, L488) | 65 | Dizel | 1986-1997 |
RENAULT | 21 Sedan (L48_) | 2.2 (L48K) | 79 | Benzin | 1986-1997 |
RENAULT | 5 (122_) | 1.4 Alpine A5 (1223) | 68 | Benzin | 1972-1985 |
RENAULT | 8 (113_) | 1.0 | 29 | Benzin | 1962-1976 |
RENAULT | KANGOO (KC0/1_) | 1.9 dCi 4x4 (KC0V) | 59 | Dizel | 1997 |
RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi | 80 | Dizel | 2009 |
RENAULT | KANGOO Express (FC0/1_) | 1.6 16V | 70 | Benzin | 1997 |
RENAULT | MASTER I Sanduk (T__) | 28-35 2,5 D | 55 | Dizel | 1980-1998 |
RENAULT | MASTER I Sanduk (T__) | 35 2,5 TD | 69 | Dizel | 1980-1998 |
RENAULT | MASTER II Autobus (JD) | 1.9 dCi 80 | 60 | Dizel | 1998 |
RENAULT | MASTER II Sanduk (FD) | 2.5 dCi 120 | 84 | Dizel | 1998 |
RENAULT | MEGANE I Grandtour (KA0/1_) | 1.9 dTi (KA0N) | 72 | Dizel | 1999-2003 |
RENAULT | SPORT SPIDER (EF0_) | 2.0 16V | 110 | Benzin | 1995-1999 |
RENAULT | TRAFIC Autobus (T5, T6, T7) | 1.4 | 35 | Benzin | 1980-1989 |
RENAULT | TRAFIC Autobus (T5, T6, T7) | 1.7 | 50 | Benzin | 1980-1989 |
RENAULT | TRAFIC Autobus (T5, T6, T7) | 2.0 | 59 | Benzin | 1980-1989 |
RENAULT | TRAFIC Autobus (TXW) | 2.0 | 59 | Benzin | 1989-2001 |
RENAULT | TRAFIC Platforma/sasija (P6) | 2.0 | 63 | Benzin | 1980-1989 |
RENAULT | TRAFIC Platforma/sasija (P6) | 2.5 D | 51 | Dizel | 1980-1989 |
RENAULT | TRAFIC Sanduk (T1, T3, T4) | 1.4 | 35 | Benzin | 1980-1989 |
