- Naslovna
- Autodijelovi
- Dijelovi motora
- Klipnjače
- Ležaj klipnjače MAHLE 001 PL 19799 000
TIP | LEŽAJ KLIPNJAČE |
PROIZVOĐAČ | MAHLE |
OEM je skraćenica od „Original Equipment Manufacturer“ ili u prijevodu OEM se odnosi na originalne dijelove za automobilsku industriju. Na primjer, ako imate Audi i potreban vam je motor, možete ga kupiti od drugog proizvođača ili autentičan Audi motor. Iako proizvođač ne može napraviti identičan dio, OEM se odnosi na dio koji proizvođač koristi u originalnom vozilu. Ljudi često traže originalne OEM dijelove kako bi zamjenili potrgani dio jer mogu biti sigurni u kvalitetu dijela. U većini slučajeva proizvođač vozila ne proizvodi i OEM dijelove već angažira vanjsku tvrtku da bude službeni proizvođač tog dijela kao što je BOSCH, VALO, LUK itd. To znači da ti proizvođači mogu te dijelove prodavati i kasnije pod oznakom OEM dio samo bez oznake proizvođača vozila.
MERCEDES-BENZ | 904 030 00 60 , 904 030 43 60 , 906 030 07 60 , A904 030 00 60 , A904 030 4360 , A906 030 07 60 |
KING | CR1651SP |
Povezana vozila su vozila na koja sve dio može biti instaliran.U puno slučajeva jedan dio može pasati na više vozila. Na primjer Alternator može se instalirati na VW, Audi, Seat, Škoda iz razloga jer spadaju u istu grupaciju (VAG) i dijele jako puno istih dijelova.
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
ALFA ROMEO | 147 (937_) | 1.9 JTD (937.AXD1A, 937.BXD1A) | 85 | Dizel | 2000-2010 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 93 | Benzin | 1992-1997 |
ALFA ROMEO | 159 Sportwagon (939_) | 2.0 JTDM | 120 | Dizel | 2005-2012 |
ALFA ROMEO | 164 (164_) | 2.5 TD (164.A1A) | 84 | Dizel | 1987-1998 |
ALFA ROMEO | 164 (164_) | 3.0 24V (164.K1) | 155 | Benzin | 1987-1998 |
ALFA ROMEO | 164 (164_) | 3.0 24V QV (164.H1) | 171 | Benzin | 1987-1998 |
ALFA ROMEO | 164 (164_) | 3.0 V6 (164.A) | 141 | Benzin | 1987-1998 |
ALFA ROMEO | 33 (905_) | 1.2 (905.A) | 50 | Benzin | 1983-1993 |
ALFA ROMEO | 33 (905_) | 1.7 i.e. (905.A3D) | 77 | Benzin | 1983-1993 |
ALFA ROMEO | 33 (905_) | 1.7 QV (905.A3) | 84 | Benzin | 1983-1993 |
ALFA ROMEO | 33 (907A_) | 1.7 16V (907.A1C) | 95 | Benzin | 1990-1994 |
ALFA ROMEO | 33 (907A_) | 1.7 16V (907.A1C) | 97 | Benzin | 1990-1994 |
ALFA ROMEO | 33 (907A_) | 1.7 i.e. (907.A1A) | 79 | Benzin | 1990-1994 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.5 4x4 (905.A2B, 905.A2C) | 66 | Benzin | 1984-1989 |
ALFA ROMEO | 33 Sportwagon (905A_) | 1.7 i.e. 4x4 | 77 | Benzin | 1984-1989 |
ALFA ROMEO | 33 Sportwagon (907B_) | 1.4 i.e. | 65 | Benzin | 1990-1994 |
ALFA ROMEO | 33 Sportwagon (907B_) | 1.7 i.e. (907.B1A) | 77 | Benzin | 1990-1994 |
ALFA ROMEO | 33 Sportwagon (907B_) | 1.7 i.e. (907.B1A) | 79 | Benzin | 1990-1994 |
ALFA ROMEO | 75 (162B_) | 1.8 (162.B1H) | 90 | Benzin | 1985-1992 |
ALFA ROMEO | 75 (162B_) | 1.8 (162.B1L, 162.B1F) | 88 | Benzin | 1985-1992 |
ALFA ROMEO | 75 (162B_) | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 107 | Benzin | 1985-1992 |
ALFA ROMEO | 90 (162_) | 2.0 i.e. (162.A2A, 162.A2E) | 94 | Benzin | 1984-1987 |
ALFA ROMEO | 90 (162_) | 2.4 TD (162.B5) | 81 | Dizel | 1984-1987 |
ALFA ROMEO | 90 (162_) | 2.5 i.e. V6 (162.A, 162.AA) | 110 | Benzin | 1984-1987 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.4 | 55 | Benzin | 1976-1989 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902C) | 77 | Benzin | 1976-1989 |
ALFA ROMEO | ARNA (920_) | 1.3 TI (920.A1B) | 63 | Benzin | 1983-1986 |
ALFA ROMEO | BRERA (939_) | 2.2 JTS (939.DXB11) | 136 | Benzin | 2006-2011 |
ALFA ROMEO | BRERA (939_) | 3.2 JTS Q4 (939.DXG22) | 191 | Benzin | 2006-2011 |
ALFA ROMEO | GIULIETTA (116_) | 1.6 (116.50B) | 79 | Benzin | 1977-1985 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
AUDI | 100 (44, 44Q, C3) | 1.8 | 66 | Benzin | 1982-1991 |
AUDI | A2 (8Z0) | 1.4 | 55 | Benzin | 2000-2005 |
AUDI | A2 (8Z0) | 1.4 TDI | 55 | Dizel | 2000-2005 |
AUDI | A4 Avant (8D5, B5) | RS4 quattro | 280 | Benzin | 1994-2002 |
AUDI | A4 Kabriolet (8H7, B6, 8HE, B7) | 2.0 TDI | 103 | Dizel | 2002-2009 |
AUDI | A4 Kabriolet (8H7, B6, 8HE, B7) | 3.0 quattro | 162 | Benzin | 2002-2009 |
AUDI | A4 Kabriolet (8H7, B6, 8HE, B7) | 3.0 TDI quattro | 171 | Dizel | 2002-2009 |
AUDI | A4 Kabriolet (8H7, B6, 8HE, B7) | 3.2 FSI | 188 | Benzin | 2002-2009 |
AUDI | A6 (4G2, 4GC, C7) | 3.0 TFSI quattro | 220 | Benzin | 2010-2018 |
AUDI | A6 Avant (4B5, C5) | 2.5 TDI | 132 | Dizel | 1997-2005 |
AUDI | A6 Avant (4G5, 4GD, C7) | 3.0 TDI quattro | 180 | Dizel | 2011-2018 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BENTLEY | AZURE | 6.75 V8 | 286 | Benzin | 1995-2006 |
BENTLEY | CONTINENTAL Kupe (3W_) | 6.0 | 412 | Benzin | 2003 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BMW | 3 (E90) | 330 i | 200 | Benzin | 2004-2012 |
BMW | 3 Touring (E46) | 320 i | 110 | Benzin | 1999-2005 |
BMW | 5 (E39) | 535 i | 180 | Benzin | 1995-2003 |
BMW | 5 Touring (E61) | 525 i | 141 | Benzin | 2004-2010 |
BMW | 5 Touring (E61) | 530 d | 160 | Dizel | 2004-2010 |
BMW | 5 Touring (E61) | 545 i | 245 | Benzin | 2004-2010 |
BMW | Z4 Roadster (E85) | 2.2 i | 125 | Benzin | 2002-2009 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
BUICK | CENTURY Sedan | 5.7 D | 77 | Dizel | 1977-1981 |
BUICK | PARK AVENUE | 3.8 | 127 | Benzin | 1990-1996 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CADILLAC | CTS Kupe | 3.0 | 201 | Benzin | 2008 |
CADILLAC | SEVILLE II (K) | 4.5 V8 | 134 | Benzin | 1985-1991 |
CADILLAC | SEVILLE Sedan | 5.7 D | 77 | Dizel | 1979-1985 |
CADILLAC | STS | 3.6 | 189 | Benzin | 2004-2007 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CHEVROLET | BERETTA Kupe (1_37) | 2.3 16V | 130 | Benzin | 1987-1996 |
CHEVROLET | BLAZER S10 | 4.3 | 115 | Benzin | 1982-1994 |
CHEVROLET | CORSICA (1_69) | 3.1 | 104 | Benzin | 1987-1996 |
CHEVROLET | CORVETTE (C6) | 6.0 | 298 | Benzin | 2004 |
CHEVROLET | NUBIRA Sedan | 1.4 | 70 | Benzin | 2005-2011 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CHRYSLER | PT CRUISER (PT_) | GT 2.4 | 164 | Benzin | 2000-2010 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
CITROEN | BX (XB-_) | 16 | 55 | Benzin | 1982-1994 |
CITROEN | BX Break (XB-_) | 14 | 55 | Benzin | 1983-1994 |
CITROEN | BX Break (XB-_) | 19 Cat (AZE151) | 75 | Benzin | 1983-1994 |
CITROEN | C8 (EA_, EB_) | 2.0 HDi 165 | 120 | Dizel | 2002 |
CITROEN | C-ZERO | C-Zero | 35 | Elektromotor | 2010 |
CITROEN | JUMPY Sanduk (BS_, BT_, BY_, BZ_) | 2.0 HDi 110 | 80 | Dizel | 1994-2006 |
CITROEN | XM Break (Y3) | 2.0 i (Y3A) | 79 | Benzin | 1989-1994 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DAEWOO | KORANDO Cabrio (KJ) | 2.9 TD | 88 | Dizel | 1999 |
DAEWOO | REXTON (GAB_) | 2.9 TD | 88 | Dizel | 2002 |
DAEWOO | REXTON (GAB_) | 3.2 V6 | 162 | Benzin | 2002 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DAIHATSU | CUORE VI (L251, L250_, L260_) | 1.0 | 43 | Benzin | 2003 |
DAIHATSU | HIJET Sanduk (S85) | 1.3 i 16V | 48 | Benzin | 1991-2005 |
DAIHATSU | YRV (M2) | 1.3 GTti | 95 | Benzin | 2001 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
DODGE | CARAVAN (RG_) | 3.8 | 160 | Benzin | 2000-2007 |
DODGE | JOURNEY | 2.7 | 136 | Benzin | 2008 |
DODGE | VIPER Kabriolet | SRT-10 | 372 | Benzin | 2002-2017 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
FIAT | DOBLO Cargo (223_) | 1.3 JTD 16V Multijet | 62 | Dizel | 2000 |
FIAT | DOBLO Cargo (223_) | 1.9 JTD Multijet | 88 | Dizel | 2000 |
FIAT | DUCATO Autobus (250_, 290_) | 150 Multijet 3,0 D | 107 | Dizel | 2006 |
FIAT | GRANDE PUNTO (199_) | 1.4 LPG | 57 | Benzin | 2005 |
FIAT | IDEA (350_) | 1.2 16V | 59 | Benzin | 2003 |
FIAT | IDEA (350_) | 1.3 D Multijet | 51 | Dizel | 2003 |
FIAT | IDEA (350_) | 1.4 16V | 70 | Benzin | 2003 |
FIAT | IDEA (350_) | 1.9 JTD | 74 | Dizel | 2003 |
FIAT | PALIO Weekend (178_) | 1.2 | 50 | Benzin | 1996 |
FIAT | PUNTO (188_) | 1.2 Natural Power | 44 | Benzin | 1999-2012 |
FIAT | PUNTO (188_) | 1.4 | 70 | Benzin | 1999-2012 |
FIAT | PUNTO Van (188_) | 1.9 JTD | 63 | Dizel | 2000-2010 |
FIAT | SIENA (178_) | 1.2 | 59 | Benzin | 1996-2016 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
FORD | ESCORT VII (GAL, AAL, ABL) | 1.3 | 44 | Benzin | 1995-2002 |
FORD | FOCUS C-MAX | 1.6 | 74 | Benzin | 2003-2007 |
FORD | FOCUS II (DA_, HCP) | 1.8 TDCi | 85 | Dizel | 2004-2013 |
FORD | FOCUS II (DA_, HCP) | 2.5 ST | 166 | Benzin | 2004-2013 |
FORD | GALAXY (WGR) | 2.3 16V | 107 | Benzin | 1995-2006 |
FORD | MONDEO III Turnier (BWY) | 2.0 TDCi | 96 | Dizel | 2000-2007 |
FORD | PUMA (EC_) | 1.7 16V | 92 | Benzin | 1997-2002 |
FORD | SCORPIO II (GFR, GGR) | 2.5 TD | 92 | Dizel | 1994-1998 |
FORD | SCORPIO II Turnier (GNR, GGR) | 2.5 TD | 92 | Dizel | 1994-1998 |
FORD | TRANSIT Autobus (E_ _) | 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | 84 | Benzin | 1994-2000 |
FORD | TRANSIT Autobus (E_ _) | 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 85 | Dizel | 1994-2000 |
FORD | TRANSIT Autobus (E_ _) | 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 63 | Dizel | 1994-2000 |
FORD | TRANSIT Autobus (E_ _) | 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 74 | Dizel | 1994-2000 |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 66 | Dizel | 2002 |
FORD | TRANSIT Platforma/sasija (FM_ _, FN_ _) | 2.4 TDE | 92 | Dizel | 2000-2006 |
FORD | TRANSIT Sanduk (E_ _) | 2.5 DI (EAL, EAS) | 56 | Dizel | 1994-2000 |
FORD | TRANSIT Sanduk (E_ _) | 2.5 TD (EAL, EAS) | 63 | Dizel | 1994-2000 |
FORD | TRANSIT Sanduk (E_ _) | 2.5 TDI (EAL, EAS) | 74 | Dizel | 1994-2000 |
FORD | TRANSIT Sanduk (FA_ _) | 2.4 TDE | 92 | Dizel | 2000-2006 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
HONDA | ACCORD VI Hatchback (CH, CL) | 2.0 (CH7) | 108 | Benzin | 1999-2002 |
HONDA | ACCORD VI Hatchback (CH, CL) | 2.3 (CL4) | 113 | Benzin | 1999-2002 |
HONDA | ACCORD VII (CL, CN) | 2.0 Pogon na svim tockovima (CL8) | 114 | Benzin | 2003-2012 |
HONDA | INTEGRA Hatchback (DA) | 1.6 (DA1, DA3) | 88 | Benzin | 1985-1993 |
HONDA | JAZZ III (GE_, GG_, GP_) | 1.3 HYBRID (GP1) | 65 | Hibrid | 2007 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
HYUNDAI | ACCENT II (LC) | 1.3 | 55 | Benzin | 1999-2012 |
HYUNDAI | ACCENT II (LC) | 1.3 | 62 | Benzin | 1999-2012 |
HYUNDAI | ACCENT II (LC) | 1.6 | 77 | Benzin | 1999-2012 |
HYUNDAI | ACCENT II Sedan (LC) | 1.6 | 77 | Benzin | 1999-2017 |
HYUNDAI | GRAND SANTA FE | 2.2 CRDi Pogon na svim tockovima | 145 | Dizel | 2013 |
HYUNDAI | H-1 / STAREX Transportno vozilo (Van) | 2.4 | 82 | Benzin | 1997 |
HYUNDAI | H-1 / STAREX Transportno vozilo (Van) | 2.5 TD | 59 | Dizel | 1997 |
HYUNDAI | H-1 Sanduk | 2.5 CRDi | 103 | Dizel | 1997-2008 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
INFINITI | M (Y51) | 35h | 225 | Hibrid | 2010 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
ISUZU | TROOPER II (UB) | 3.2 | 130 | Benzin | 1991-2000 |
ISUZU | TROOPER II otvoreno terensko vozilo (UB) | 3.2 | 130 | Benzin | 1991-1998 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
JAGUAR | XJ (X308) | 4.0 | 267 | Benzin | 1996-2003 |
JAGUAR | XJ Kupe | 5.3 | 202 | Benzin | 1973-1996 |
JAGUAR | XJSC Convertible (X27) | 5.3 H.E. | 217 | Benzin | 1985-1997 |
JAGUAR | XK Kabriolet (X150) | 4.2 XK8 | 219 | Benzin | 2006-2014 |
JAGUAR | XK Kupe (X150) | 4.2 XKR | 291 | Benzin | 2006-2014 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
JEEP | CHEROKEE (KJ) | 3.7 4x4 | 150 | Benzin | 2001-2008 |
JEEP | COMMANDER (XK, XH) | 3.7 V6 4x4 | 157 | Benzin | 2005-2010 |
JEEP | COMMANDER (XK, XH) | 5.7 V8 4x4 | 240 | Benzin | 2005-2010 |
JEEP | GRAND CHEROKEE II (WJ, WG) | 4.7 V8 4x4 | 167 | Benzin | 1998-2005 |
JEEP | WRANGLER II (TJ) | 4.0 Rubicon | 128 | Benzin | 1996-2008 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
KIA | OPIRUS (GH) | 3.5 | 149 | Benzin | 2003 |
KIA | PRO CEE'D (ED) | 1.6 CRDi 128 | 94 | Dizel | 2008-2013 |
KIA | PRO CEE'D (ED) | 1.6 CVVT | 92 | Benzin | 2008-2013 |
KIA | SPORTAGE (SL) | 2.0 CRDi | 135 | Dizel | 2009 |
KIA | SPORTAGE (SL) | 2.0 CRDi AWD | 135 | Dizel | 2009 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LANCIA | BETA Kupe (828_) | 2000 i.e. | 90 | Benzin | 1974-1984 |
LANCIA | BETA MONTE CARLO (137_) | 2.0 | 88 | Benzin | 1975-1983 |
LANCIA | BETAH.P.E. (828_) | 1600 (828BF0) | 74 | Benzin | 1976-1984 |
LANCIA | LYBRA (839_) | 2.4 JTD | 110 | Dizel | 1999-2005 |
LANCIA | LYBRA SW (839_) | 2.4 JTD | 110 | Dizel | 1999-2005 |
LANCIA | YPSILON (312_) | 0.9 TwinAir | 63 | Benzin | 2011 |
LANCIA | YPSILON (843_) | 1.2 | 44 | Benzin | 2003-2011 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
LOTUS | ELISE | 1.8 | 118 | Benzin | 2000 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MAZDA | 323 C IV (BG) | 1.8 16V Turbo 4WD | 120 | Benzin | 1989-2000 |
MAZDA | 6 Hatchback (GG) | 2.0 DI | 89 | Dizel | 2002-2008 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MERCEDES-BENZ | CLK (C208) | 200 Kompressor (208.345) | 141 | Benzin | 1997-2003 |
MERCEDES-BENZ | E-CLASS (W210) | E 55 AMG (210.074) | 260 | Benzin | 1995-2003 |
MERCEDES-BENZ | G-CLASS (W461) | G 290 TD (461.335, 461.336) | 88 | Dizel | 1989 |
MERCEDES-BENZ | M-CLASS (W166) | ML 500 4-matic (166.073) | 300 | Benzin | 2011-2015 |
MERCEDES-BENZ | VARIO Autobus | O 810 (670.373, 670.374) | 75 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Autobus | O 814 (670.373, 670.374) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Autobus | O 815 (670.373, 670.374) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 613 D, 614 D (668.331, 668.332) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 613 D, 614 D (668.331, 668.332) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 615 D, 616 D (668.331, 668.332) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 615 D, 616 D (668.331, 668.332) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 618 D | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 813 D, 814 D (670.331, 670.332) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 813 D, 814 D (670.331, 670.332) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 813 DA, 814 DA 4x4 (670.431, 670.432) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 813 DA, 814 DA 4x4 (670.431, 670.432) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 815 D, 816 D (670.331, 670.332) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 815 D, 816 D (670.331, 670.332) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 815 DA, 816 DA 4x4 (670.431, 670.432) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 815 DA, 816 DA 4x4 (670.431, 670.432) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 818 D (670.321, 670.322) | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Kamion-kiper | 818 DA 4x4 | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 613 D, 614 D (668.321, 668.322, 668.323) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 613 D, 614 D (668.321, 668.322, 668.323) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 615 D, 616 D (668.321, 668.322, 668.323) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 615 D, 616 D (668.321, 668.322, 668.323) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 618 D (668.321, 668.322, 668.323) | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 815 D (670.324, 670.323, 670.322, 670.321) | 110 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 818 D (670.321, 670.322, 670.323, 670.324) | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Platforma/sasija | 818 DA 4x4 | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Pogonska jedinica | 810 DT (670.398) | 75 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Pogonska jedinica | 812 DT | 90 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Pogonska jedinica | 814 DT (670.398) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Pogonska jedinica | 816 DT (670.398) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 613 D, 614 D (668.351, 668.352, 668.353) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 613 D, 614 D (668.351, 668.352, 668.353) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 615 D, 616 D (668.351, 668.352, 668.353) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 615 D, 616 D (668.351, 668.352, 668.353) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 618 D | 130 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 813 D, 814 D (670.351, 670.352, 670.353) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 813 D, 814 D (670.351, 670.352, 670.353) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 95 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 100 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 815 D, 816 D (670.351, 670.352, 670.353) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 815 D, 816 D (670.351, 670.352, 670.353) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 112 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 115 | Dizel | 1996 |
MERCEDES-BENZ | VARIO Sanduk/Kombi | 818 D (670.351, 670.352, 670.353) | 130 | Dizel | 1996 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 66 | Benzin | 1995-2006 |
MITSUBISHI | CARISMA (DA_) | 1.8 (DA2A) | 85 | Benzin | 1995-2006 |
MITSUBISHI | GALANT VI Kombi (EA_) | 2.0 (EA2W) | 100 | Benzin | 1996-2003 |
MITSUBISHI | GALANT VI Kombi (EA_) | 2.5 V6 24V (EA5W) | 120 | Benzin | 1996-2003 |
MITSUBISHI | L 200 (K7_T, K6_T) | 2.5 TD 4WD (K74T) | 85 | Dizel | 1996-2011 |
MITSUBISHI | L 200 (K7_T, K6_T) | 2.5 TD 4WD (K74T) | 98 | Dizel | 1996-2011 |
MITSUBISHI | LANCER VII (CS_A, CT_A) | 1.3 | 60 | Benzin | 2000-2013 |
MITSUBISHI | LANCER VII (CS_A, CT_A) | 1.6 (CS3A) | 72 | Benzin | 2000-2013 |
MITSUBISHI | LANCER VII Kombi (CS_W, CT_W) | 1.6 | 72 | Benzin | 2003-2008 |
MITSUBISHI | LANCER VII Kombi (CS_W, CT_W) | 2.0 | 99 | Benzin | 2003-2008 |
MITSUBISHI | PAJERO CLASSIC (V2_W) | 2.5 TD | 85 | Dizel | 2001 |
MITSUBISHI | PAJERO SPORT I (K7_, K9_) | 2.5 TD (K94W) | 98 | Dizel | 1996 |
Marka | Model | Tip | kW | Tip motora | Godina |
---|---|---|---|---|---|
NISSAN | ALMERA I (N15) | 1.4 GX,LX | 55 | Benzin | 1995-2000 |
NISSAN | ALMERA I (N15) | 1.6 SLX | 66 | Benzin | 1995-2000 |
NISSAN | ALMERA I (N15) | 2.0 D | 55 | Dizel | 1995-2000 |
NISSAN | ALMERA I Hatchback (N15) | 1.4 | 64 | Benzin | 1995-2001 |
NISSAN | ALMERA I Hatchback (N15) | 1.4 S,GX,LX | 55 | Benzin | 1995-2001 |
NISSAN | MICRA III (K12) | 1.5 dCi | 60 | Dizel | 2002-2010 |
NISSAN | NOTE (E11, NE11) | 1.6 | 81 | Benzin | 2005-2013 |
NISSAN | PICK UP (D22) | 2.5 Di | 98 | Dizel | 1997 |
NISSAN | PICK UP (D22) | 3.2 D 4WD | 76 | Dizel | 1997 |
NISSAN | PRIMERA Hatchback (P12) | 1.6 | 78 | Benzin | 2002 |
NISSAN | PRIMERA Hatchback (P12) | 2.0 | 103 | Benzin | 2002 |
NISSAN | PRIMERA Hatchback (P12) | 2.2 Di | 93 | Dizel | 2002 |
NISSAN | SUNNY II Hatchback (N13) | 1.5 | 52 | Benzin | 1986-1991 |
